Product Price:
| Product Name | Product Code | Qualification | Price |
|---|---|---|---|
| M-PYROL | RH31359-500ml | CP,98% | $21.00 |
| M-PYROL | RH31565-25ML | >99.0%(GC) | $22.00 |
| M-PYROL | RH46882-500g | 99+% | $53.00 |
| M-PYROL | RH48543-250g | 99.50% | $55.00 |
| M-PYROL | RH48544-250g | 99.50% | $55.00 |
| M-PYROL | RH54665-500ml | 99.0+% | $68.00 |
| M-PYROL | RH57339-1L | extra pure, 99% | $73.00 |
| M-PYROL | RH65160-1L | 99.50% | $91.00 |
| M-PYROL | RH67758-250ML | for analysis ACS | $98.00 |
| M-PYROL | RH67933- | (5ml) | $98.00 |
| M-PYROL | RH74189-100ml | 99.50% | $114.00 |
| M-PYROL | RH74955-500ML | 99.5%(GC) | $116.00 |
| M-PYROL | RH87589-100ML | for HPLC, 99.5% | $153.00 |
| M-PYROL | RH89945-1L | 99.5+% | $155.00 |
| M-PYROL | RH90696-100ML | AcroSeal?, Extra Dry, 99.5% | $160.00 |
| M-PYROL | RH91710-100ML | AcroSeal?, Extra Dry over Molecular Sieve, 99.5% | $165.00 |
| M-PYROL | RH95073-1L | 99.50% | $183.00 |
| M-PYROL | RH95142-500ML | for spectroscopy, 99+% | $184.00 |
| M-PYROL | RH99100-1L | $203.00 | |
| M-PYROL | RH109220-1L | for peptide synthesis, 99.5% | $214.00 |
| M-PYROL | RH116567-5L | 98%,pure | $264.00 |
| M-PYROL | RH122066-5g | $322.00 |
